Log In


Reset Password
Archive

Girls 8&U

Print

Tweet

Text Size


Girls 8&U

25 Free: 2. Rylee Harrell, 24.06; 3. Sabrina Boccuzzi, 27.84

25 Buttergly: 4. Madelyn Salvesen, 29.50

25 Backstroke: 3. Ceclia Floros, 28.12; 4. S. Boccuzzi, 30.93; 6. Olivia Steare, 34.03

100 IM: 2. M. Salvesen, 2:17.72

50 Free: 2. R. Harrell, 57.50

Boys 8&U

100 Medley Relay: 1. (Michael Annesley, Ryan O’Leary, Robert Morrill, Eli Holmes), 1:29.01

25 Free: 1. R. O’Leary, 17.31; 2. M. Annesley, 19.03; 5. Xavier Williams, 21.74

25 Fly: 1. R. O’Leary, 20.28; 2. R. Morrill, 21.31; 3. M. Annesley, 24.94

25 Back: 1. Eli Holmes, 22.53; 2. X. Williams, 23.63; 6. Morgan Main, 29.06

100 IM: 1. R. O’Leary, 1:41.15; 2. R. Morrill, 1:47.75

25 Breaststroke: 1. R. Morrill, 25.19

50 Free: 1. M. Annesley, 43.19; 5. X. Williams, 52.72

100 Free Relay: 2. (M. Main, Colin Heller, Ethan Lee, X. Williams), 1:58.46

Girls 9/10

200 Medley Relay: 2. (Caroline Beal, Hana Rosenthal, Isabella Jimenez, Keeley Baumann), 2:57.40; 3. (Tess Mubarek, Anna Steare, Rachel Tramposch, Melissa Nowak), 3:32.21

100 Free: 3. I. Jimenez, 1:29.56; 4. R. Tramposch, 1:33.45

50 Fly: 2. C. Beal, 42.37; 5. A. Steare, 57.30;

50 Back: 1. C. Beal, 39.22; 4. A. Steare, 50.40; 5. R. Tramposch, 50.66

100 IM: 1. H. Rosenthal, 1:43.31; 2. Keeley Baumann, 1:46.16; 5. M. Nowak, 2:07.55

50 Breast: 1. I. Jimenez, 49.87; 3. R. Tramposch, 1:00.15; 5. Amanda Berry, 1:06.66

50 Free: 2. K. Baumann, 37.65; 4. H. Rosenthal, 39.93; 5. T. Mubarek, 43.75

200 Free Relay: 2. (I. Jimenez, K. Baumann, H. Rosenthal, C. Beal), 2:32.28

Boys 9/10

200 Medley Relay: 1. (Peter Fagerholm, Evan Eggleston, Lincoln Gray, Layton Harrell), 2:40.71; 3. (Connor McNerney, David Lawrence, Joshua Bent, Anthony Isabella), 3:39.22

100 Free: 1. L. Harrell, 1:24.00; 2. J. Bent, 1:32.70; 4. C. McNerney, 1:37.63

50 Fly: 3. E. Eggleston, 45.97; 4. P. Fagerholm, 47.62

50 Back: 3. L. Harrell, 45.59; 4. J. Bent, 46.10; 6. D. Lawrence, 55.28

100 IM: 2. L. Gray, 1:31.13; 4. Jacob Steinebrey, 1:40.34

50 Breast: 3. L. Gray, 52.35; 5. C. McNerney, 59.75

50 Free: 3. P. Fagerholm, 35.93; 4. E. Eggleston, 40.52

200 Free Relay: 1. (P. Fagerholm, L. Harrell, E. Eggleston, L. Gray), 2:28.84; 2. (C. McNerney, Andrew Buzzi, J. Bent, J. Steinebrey), 3:08.44

Girls 11/12

200 Medley Relay: 1. (Bridget Duero, Annika Fagerholm, Eliza Eggleston, Amy Martinelli), 2:23.03; 3. (Megan McDonald, Molly Begg, Emma Brantl, Haley McNulty), 2:46.47

100 Free: 1. A. Martinelli,  1:08.34; 2. B. Duero, 1:12.93; 4. Rachel Buzzi, 1:22.27

50 Fly: 1. E. Eggleston, 35.59; 2. Amanda Tramposch, 42.90; 4. E. Brantl, 43.19; 5. Megan Milano, 44.47

200 Free: 1. A. Fagerholm, 2:28.60; 4. Allison Morrill, 2:54.19; 5. R. Buzzi, 3:02.28

50 Back: 3. M. McDonald, 39.71; 4. B. Duero, 40.25; 5. H. McNulty, 43.09

200 IM: 1. A. Martinelli, 2:45.43; 2. E. Eggleston, 2:53.58; 3. M. McDonald, 3:07.10

50 Breast: 1. A. Fagerholm, 39.81; 2. E. Brantl, 44.13; 4. A. Morrill, 46.00

50 Free: 3. R. Buzzi, 35.66; 5. H. McNulty, 37.78

200 Free Relay: 1. (E. Eggleston, B. Duero, A. Fagerholm, A. Martinelli), 2:12.60; 3. (H. McNulty, M. McDonald, E. Brantl, R. Buzzi), 2:31.22

Boys 11/12

200 Medley Relay: 1. (Matthew Hess, Seth Barrett, Anthony Vournazos, Matthew Argraves), 2:20.34; 2. (Owen Gray, Jacob Branchflower, Alexander Klang, Scott Alexander), 3:20.47

100 Free: 1. A. Klang, 1:17.55; 2. Michael Poulter, 1:19.31; 3. M. Hess, 1:21.55

50 Fly: 1. M. Argraves, 35.30; 1. A. Vournazos, 35.30

200 Free: 2. S. Barrett, 2:31.63; 3. A. Klang, 3:03.62; 4. Timothy Mammen, 3:41.46

50 Back: 2. M. Poulter, 38.09; 3. A. Vournazos, 38.90; 4. M. Hess, 39.45

200 IM: 2. A. Vournazos, 3:12.50

50 Breast: 1. S. Barrett, 35.07; 2. M. Poulter, 48.62; 3. A. Klang, 49.44

50 Free: 1. M. Argraves, 31.29; 2. Owen Gray, 36.34; 3. T. Mammen, 42.37

200 Free Relay: 1. (M. Poulter, S. Barrett, O. Gray, Devin Peterson), 2:11.06; 2. (Jackson Cryder, Conrad Reilly, M. Argraves, J. Branchflower), 3:08.19

Girls 13 & Over

200 Medley Relay: 3.(Nicole Chaloux, Deanna Johnson, Aspen Kraushaar, Charlotte Gray), 2:40.00

100 Free: 1. Abigail Fagerholm, 1:03.52; 3. C. Gray, 1:10.90; 6. Claire Alexander, 1:37.13

100 Fly: 1. Danielle Chaloux, 1:27.22; 4. A. Kraushaar, 1:40.19

200 Free: 1. A. Fagerholm, 2:17.97; 5. N. Chaloux, 2:40.44

100 Back: 3. D. Johnson, 1:51.33

100 Breast: 3. N. Chaloux, 1:37.19; 4. A. Kraushaar, 1:48.63;

50 Free: 1. A. Fagerholm, 29.38; 3. D. Chaloux, 31.81; 5. N. Chaloux, 32.47

200 Free Relay: 3. (A. Kraushaar, Ashley Maturo, D. Johnson, D. Chaloux), 2:55.07

Boys 13 & Over

200 Medley Relay: 1. (Zachary McNulty, Nate Steinebrey, Alex Weber, Billy Begg), 2:37.72

100 Free: 2. N. Steinebrey, 1:14.50; 3. B. Begg, 1:23.10; 4. Graham Johnson, 1:27.70

200 Free: 1. Brenden Peterson, 2:48.72; 2. N. Steinebrey, 2:54.40; 3. G. Johnson, 3:19.50

100 Back: 1. N. Steinebrey, 1:27.06; 1. Z. McNulty, 1:27.06; 3. B. Peterson, 1:32.13

100 Breast: 1. A. Weber, 1:32.87; 2. Z. McNulty, 1:44.06; 3. B. Peterson, 1:45.66

50 Free: 1. A. Weber, 30.87; 2. G. Johnson, 37.54

200 Free Relay: 1. (Z. McNulty, N. Steinebrey, A. Weber, B. Peterson), 2:13.00

Comments
Comments are open. Be civil.
0 comments

Leave a Reply