Date: Fri 30-Jun-1995
Date: Fri 30-Jun-1995
Publication: Bee
Author: KIMH
Quick Words:
baseball-records
Full Text:
NEWTOWN HIGH SCHOOL BASEBALL
1984
1985 Team Leaders: Pete Pedone (.519) Dave Constant .493, (38x77), (34 RBI's)
3 HR's.
1986 Leaders: Bill Malcom .537 (22x41), Brian Leavitt .422 (27x64), Pete
Pedone 19 RBIs
1987 Leaders: Jeff Adams .492, 32 hits, 24 runs, 3 HRs/ Chris Daly .489, Paul
Pedone .403
The 1988 Indians finished 12-5 in the WCC and 12-7 overall. They lost to
Brookfield in the WCC playoffs and fell in the first round of states. Batting
champ was Paul Pedone who was also All-WCC first team shortstop. Brian Leavitt
and Chris Daly also received All-Conference honors.
1988 batting stats AB R H RBI AVG
Chris Manfredonia 4 0 2 1 .500
Paul Pedone 63 20 28 32 .444
Brian Leavitt 64 28 27 18 .421
Chris Dennis 54 11 22 19 .407
Eric Haskel 5 1 2 1 .400
Chris Daly 58 17 23 16 .396
Jerry Reidy 55 16 19 16 .345
Dave Hough 39 12 13 11 .333
Todd Raigel 59 15 18 11 .305
Mike Schardan 16 3 4 2 .250
Ken Katona 4 0 1 0 .250
Marc Nespoli 45 12 10 11 .222
Mike Willis 29 4 5 3 .172
Scott Terrill 35 15 6 3 .171
Scott Smith 0 0 0 0 .000
1989
Pedone All-WCC, League MVP
Chris Daly 2nd Team All-WCC
Mike Willis All-WCC Honorable Mention
Eric Haskel All WCC Honorable Mention
Jerry Reidy .410 2nd Team All-WCC
Dave Hough .377 (21 RBI tops) 2nd Team All-WCC
Scott Smith .364
_ The 1990 Newtown Indians finished 17-4, beating New Fairfield in the WCC
semifinals and Masuk in the WCC championship. The team then lost to Hartford
in the first round of states. Jerry Reidy won the John Giampaolo Award for
being the WCC's MVP. Reidy, Dave Hough, Scott Smith, and Mike Toth all made
All-WCC. Mike Waterbury made All-Briggs, and Mike Schiffer and Bob Kick were
honorable mention. Reidy was also selected Class L All-State. Newtown's record
of 17-4 was the best record for any team under coach Urban.
1990 batting stats AB R H RBI AVG
Dave Hough 67 20 29 26 .433
Mike Waterbury 70 26 29 29 .414
Jerry Reidy 71 31 29 14 .408
Mike Toth 70 19 26 21 .371
Bob Kick 31 10 11 7 .355
Scott Lish 64 13 18 10 .281
Mike Schiffer 63 8 17 16 .270
Scott Smith 44 6 11 7 .250
Jason James 32 9 8 1 .250
Chris D'Angelo 37 9 8 5 .216
Bob Walker 55 15 11 8 .200
Mike Sigovich 4 4 2 0 .500
Mike Sullivan 3 0 1 1 .333
Wally Reilly 0 0 0 0 .000
team 611 170 198 144 .324
1990 pitching stats IP BB SO ER ERA
Scott Smith (10-2) 79 31 52 27 2.39
Mike Sullivan (1-0) 24 15 9 13 3.79
Mike Schiffer (5-1) 32 26 21 20 4.37
Mike Sigovich (0-0) 2 7 2 2 7.00
Wally Reilly (1-1) 9 12 5 12 9.33
The 1991 Indians started the season 1-6 and finished 9-8. The team then lost
to Bethel in the semifinals, and to Foran Milford in the first round of states
to finish 9-10. Waterbury won the John Giampaolo Award for being the WCC's
MVP. Waterbury was All-WCC and Chris D'Angelo and Scott Lish were All-Briggs.
1991 batting stats AB R H RBI AVG
Mike Waterbury 65 20 26 23 .400
Chris D'Angelo 60 11 21 13 .350
Jamie Quinlan 49 20 16 16 .327
Matt Daly 65 21 19 9 .292
Rob Ball 52 8 14 7 .269
Scott Lish 56 17 15 11 .268
Mike Schiffer 54 11 14 12 .259
Mike Sullivan 8 2 2 1 .250
Steve Jones 9 2 2 0 .222
Josh Lubin 41 9 9 9 .220
Jason James 52 11 11 11 .212
Mike Sigovich 10 5 1 3 .100
Doug DelVecchio 10 1 1 0 .100
Wally Reilly 3 1 0 0 .000
Drew McGuire 1 1 0 0 .000
team 536 139 151 115 .282
1991 pitching stats IP BB SO ER ERA
Mike Sullivan (3-2) 33 28 16 21 4.45
Steve Darling (3-2) 27 24 12 17 4.47
Matt Daly (2-2) 23 15 18 18 5.48
Wally Reilly (1-3) 40 28 16 40 7.00
Mike Schiffer (0-1) 5 8 3 7 9.25
Mike Sigovich (0-0) 1 4 0 5 35.00
team (9-10) 128 107 65 108 5.91
The 1992 Indians were 10-11 overall on the season and failed to reach the WCC
semifinals for the first time in several years. The team lost 3-1 to South
Windsor in the first round of the state tournament. Junior Matt Daly was
All-WCC, and Steve Jones, Mike Sullivan, and Jamie Quinlan were All-Briggs.
1992 batting stats AB R H RBI AVG
Steve Jones 67 13 25 18 .373
Matt Daly 78 25 29 10 .372
Jamie Quinlan 76 18 28 19 .368
Lenny Isquith 13 4 4 4 .308
Doug DelVecchio 56 13 17 8 .304
Mike Sullivan 63 10 19 13 .302
Mike Porco 16 4 4 0 .250
Steve Darling 21 2 5 4 .238
Chad Eaton 9 3 2 7 .222
Ross Schieffer 25 5 5 4 .200
Mike Bogdan 41 4 8 14 .195
Rob Ortowski 23 3 4 0 .174
JEff Danko 24 4 3 4 .125
Matt Zelno 51 7 6 6 .118
Ernie Badillo 19 3 2 3 .105
Pitcher W L IP BB SO ER ERA
11_ Matt Daly 3 3 47 10 43 13 1.94
11_ Steve Darling 1 0 11 6 4 4 2.55
12_ Mike Sullivan 3 4 43 27 36 24 3.91
11_ Chad Eaton 2 0 34 8 16 20 4.12
9_ Matt Zelno 1 2 10 4 8 8 5.60
The 1993 Indians were xx-x on the season, beat New Milford in the WCC
semifinals and lost x-x to Masuk in the WCC finals. Matt Daly was All-WCC and
won the John Giampaolo Award for conference MVP. Jamie Quinlan and Mike Bogdan
were also named to the All-WCC team, while Doug DelVecchio and Chad Eaton made
All-Briggs.
1993 batting stats
Player AB R H 2b 3b HR RBI AVG.
12_ Jamie Quinlan 88 24 35 4 4 4 27 .398
11_ Mike Bogdan 93 33 33 6 1 0 15 .355
11_ Ross Schieffer 72 21 23 4 1 1 18 .319
12_ Doug DelVecchio 73 19 22 5 2 0 15 .301
10_ Matt Zelno 73 13 22 2 0 0 14 .301
12_ Matt Daly 84 25 25 3 3 1 19 .298
12_ Steve Darling 51 13 14 2 0 1 15 .275
11_ Ernie Badillo 57 14 15 1 1 1 14 .263
11_ Mike Porco 61 7 14 1 0 0 10 .230
11_ Rob Ortowski 40 12 9 1 1 0 8 .225
11_ Clay Littlejohn 7 3 3 0 0 0 0 .429
11_ Bill Giesen 3 1 1 0 0 0 0 .333
11_ Lenny Isquith 17 1 2 0 0 0 0 .118
12_ Chad Eaton 9 0 1 0 0 0 0 .111
11_ Jeremy Frankel 2 0 0 0 0 0 0 .000
1993 pitching stats
Pitcher W L IP BB SO ER ERA
12_ Matt Daly 8 2 68 30 46 26 2.68
12_ Chad Eaton 5 3 61 19 40 24 2.75
11_ Billy Giesen 0 0 6 2 0 5 5.83
11_ Jeremy Frankel 1 1 24 20 21 25 7.29
12_ Steve Darling 1 3 18 16 7 25 9.72
1994 NHS baseball stats
Player    AB    R    H    2B    3B    HR    RBI    SB    AVG    BBÂ
SÂ Â Â Â K
Jason Winsett 60 11 23 5 1 0 13 1 .383 11 0 14
Chris Dudley 11 7 4 0 0 0 2 0 .364 3 0 4
Mike Porco 53 11 19 3 0 0 12 2 .358 15 2 6
Ross Schieffer 66 20 23 4 0 0 12 9 .348 13 2 10
Mike Bogdan 64 21 22 3 3 0 8 10 .344 13 1 8
Chris Hayward 45 12 13 2 3 3 16 1 .289 6 0 6
Matt Zelno 63 16 18 3 1 2 16 1 .286 14 0 17
Clay Littlejohn 7 0 2 0 0 0 0 0 .286 0 0 2
Ernie Badillo 39 8 11 4 0 0 5 0 .282 5 1 5
Rob Ortowski 55 13 15 3 2 0 11 2 .273 13 2 9
Jon Danko 48 14 12 1 0 0 3 7 .250 8 0 7
Matt Zavatsky 47 9 10 1 0 1 8 4 .213 4 2 6
Bill Giesen 0 0 0 0 0 0 1 0 .000 0 0 0
Pitching    W-L    IP    H    SO    BB    ER    ERA
Chris Dudley 1-0 1.6 0 2 1 0 0.00
Hayward 0-0 2 3 2 0 1 3.50
Frankel 4-2 43.6 48 48 15 30 4.82
Danko 2-2 21 33 16 6 17 5.67
Zelno 1-4 33 41 18 15 26 5.52
Giesen 1-2 25.3 40 12 18 30 8.30