Date: Fri 30-Jun-1995
Date: Fri 30-Jun-1995
Publication: Bee
Author: KIMH
Quick Words:
Girls'-Tennis-History
Full Text:
GIRLS' TENNIS
1995
WCC OVR
W-L W-L
Newtown Indians 3-13 3-12
Player (Singles) W L SW SL PW PL +/-
Christina Donigian 3 12 8 24 83 168 -85
Amy Grabowski 2 11 4 21 42 128 -86
Jen Bacsik 3 11 8 21 89 151 -62
Sharon Huffner 2 13 5 25 82 156 -74
Beth McCaffrey 0 1 0 2 3 12 - 9
Jen Chion 0 1 0 2 7 13 - 6
Delphine Tuot 1 0 2 0 12 3 + 9
Totals 11 47 27 91 318 631 -313
Player (Doubles) W L SW SL PW PL +/-
S. Studley/D. Tuot 5 10 10 20 117 148 -31
S/ Studley/B. McCaffrey 1 0 2 0 12 7 + 5
M. Johnson/S. Demand 3 11 7 22 91 153 -62
B. McCaffrey/J. Chion 1 2 2 5 23 38 -15
B. McCaffrey/E. Chen 1 2 2 4 21 28 - 7
B. McCaffrey/K. Spiers 0 4 0 7 10 44 -34
J. Chion/E. Chen 0 1 0 2 0 12 -12
K. Spiers/H. Hanan 0 1 0 2 3 12 - 9
E. Chen/K. Spiers 0 2 0 4 14 24 -10
B. Drabek/E. Chen 1 0 2 0 12 3 + 9
K. Spiers/M. Haghpanah 1 0 2 0 12 0 +12
Totals 14 35 27 66 313 469 -156
Total Individual Records . . .
Player W L PCT
Beth Drabej 1 0 1.000
Delphine Tuot 6 10 .375
Sarah Studley 5 10 .333
Evelyn Chen 2 5 .286
Beth McCaffrey 3 9 .250
Michele Johnson 3 11 .214
Sarah Demand 3 11 .214
Jen Bascik 3 11 .214
Christina Donigian 3 12 .200
Jen Chion 1 4 .200
Amy Grabowski 2 11 .154
Kate Spiers 1 7 .125
Sharon Hufner 2 13 .133
Holly Hanan 0 1 .000
Michele Haghpanah 0 1 .000
