Date: Fri 18-Aug-1995
Date: Fri 18-Aug-1995
Publication: Bee
Author: TOMW
Quick Words:
Final-Stats-A-Division
Full Text:
1995 NEWTOWN SLOPITCH SOFTBALL STATISTICS "A" DIVISION
Player AB R H 2b 3b HR RBI AVG
Doug Rose 49 16 31 1 0 4 14 .633
Tom Wyatt 61 24 35 6 1 11 24 .574
Dave Kingsley 52 23 29 1 0 1 13 .558
George Matern 63 21 35 3 1 2 22 .556
Chris Dennis 55 21 29 4 2 3 22 .527
Scott Terrill 69 31 36 2 5 2 22 .522
Matt Daly 55 16 28 2 0 1 8 .509
Andy Shpunt 67 24 33 0 1 0 9 .493
Chris Daly 59 16 29 3 2 3 12 .491
Rick Kasbarian 51 19 25 2 1 5 20 .490
Bob Kick 69 23 33 5 1 3 32 .478
Phil Basso 53 12 25 0 1 2 11 .472
Doug Otton 68 26 32 2 2 1 16 .471
Jeff Wyatt 49 16 22 0 1 5 19 .449
Dave Laz 58 21 26 1 1 1 15 .448
Dave Samoskevich 51 11 22 2 1 1 15 .431
Brian Leavitt 52 12 22 2 1 0 11 .423
Kevin Booker 55 21 23 3 0 3 20 .418
Gary Andrews 63 21 26 3 0 6 19 .413
Chris D'Angelo 56 16 23 0 0 0 10 .411
Tim Powell 54 17 22 2 0 4 14 .407
Gino LoRicco 54 11 22 1 2 3 21 .407
Jimmy D'Angelo 60 19 24 4 0 2 20 .400
Chris Kachur 53 16 21 0 0 1 6 .396
Jimmy Tolster 60 13 23 2 2 0 6 .383
Ed Marks 51 11 19 2 0 0 4 .373
Tim Zeno 54 10 20 0 2 2 15 .371
John Grimardi 63 15 23 2 0 1 13 .365
Jim McHatten 52 11 19 1 0 0 5 .365
Gene Chappell 64 10 23 0 2 0 15 .359
Mike Porco 53 10 15 1 0 0 3 .283
Ed Andrews 50 14 13 0 2 0 1 .260
Rick Mariani 51 7 12 1 0 0 7 .235
