Date: Fri 30-Jun-1995
Date: Fri 30-Jun-1995
Publication: Bee
Author: KIMH
Quick Words:
Boys-Tennis-Stats
Full Text:
BOYS' TENNIS
1995
WCC OVR
W-L W-L
Newtown Indians 9-5 10-5
Player (Singles) W L SW SL PW PL +/-
Jason Calandruccio 12 3 22 8 162 90 +72
Jeff White 10 5 19 10 149 101 +48
David Miller 12 2 22 4 139 64 +75
Wes Baff 12 3 22 5 147 67 +80
Greg White 1 0 2 1 13 10 + 3
Totals 47 13 87 28 610 332 +278
Player (Doubles) W L SW SL PW PL +/-
M. Miller/D. Anders 11 4 21 8 151 108 +43
D. Miller/J. Qualey 1 0 2 0 12 5 + 7
G. White/J. Qualey 5 6 10 10 95 102 - 7
S. Ratchford/C. Dorry 1 3 2 6 33 45 -12
B. Russell/S. Ratchford 2 2 4 3 29 26 + 3
K. Lamm/C. Dorry 0 3 1 5 19 38 -19
G. White/B. Russell 0 2 0 4 11 25 -14
B. Russell/C. Dorry 1 2 3 4 26 29 - 3
M. Yackel/J. Chen 1 0 2 0 12 2 +10
S. Rogers/K. Lamm 1 0 2 0 12 0 +12
Totals 23 22 47 40 400 380 +20
Total Individual Records . . .
Player W L PCT
Mark Yackel 1 0 1.000
James Chen 1 0 1.000
Steve Rogers 1 0 1.000
David Miller 12 2 .857
Jason Calandruccio 12 3 .800
Wes Baff 12 3 .800
Matt Miller 11 4 .733
Rob Anders 11 4 .733
Jeff White 10 5 .667
Jeff Qualey 6 6 .500
Greg White 6 8 .429
Brian Russell 4 6 .400
Sean Ratchford 3 5 .375
Kevin Lamm 1 3 .250
Chris Dorry 1 8 .111
